What we see every week.
- Phone is 2+ years old and capacity has dropped under 80%
- Battery is swollen or pushing the screen up
- Phone shuts off unexpectedly with charge still showing
- Charge drops 30%+ overnight while idle
Phone batteries lose ~20% of their capacity every two years. If yours dies before lunchtime, you don't need a new phone — you need a new battery. Most fits take 20–45 minutes.
| Device | Turnaround | Price | |
|---|---|---|---|
iPhone 15 Apple | 45 min | £65 | Book → |
iPhone 14 Apple | 45 min | £55 | Book → |
iPhone 13 Apple | 30 min | £45 | Book → |
iPhone 12 Apple | 30 min | £39 | Book → |
iPhone 11 Apple | 30 min | £35 | Book → |
Samsung Galaxy S24 Samsung | Same day | £79 | Book → |
Samsung Galaxy S23 Samsung | Same day | £69 | Book → |
Samsung Galaxy S22 Samsung | Same day | £59 | Book → |
Google Pixel 8 Google | Same day | £69 | Book → |
Google Pixel 7 Google | Same day | £59 | Book → |
We’re at 131 Streatham High Rd, London SW16 1HJ. Open 9am–8pm Mon–Sat, 11am–5pm Sun. Most battery replacement jobs done while you wait.